Sun Grand City Ancora Residence Luong Yen was located at # 3 Luong Yen street, Hai Ba Trung District, Hanoi. The project was built on total area of 22,304 m2 (Therein include 12,304 m2 is for the construction of 3 T1, T2 and T3 Tower. The construction density is only 38%. According to the real estate experts, Ancora Residence will create a strong impression on the market. From out-standing architecture, luxury amenities, central location, easy driving to Old quarter, Long Bien Dist., industrial area.
Featured Information The Sun Grand City Ancora Residence is a U-shaped building consisting of three apartment buildings. There are two T1 and T3 buildings on the outside designed with the letter “L” perpendicular and the T2 building with a square block in the middle.
♦ Total number of apartments at Sun Grand City Ancora Residence: 679 apartments including 31 Penthouse on 24th and 25th floors
Listed apartment for rent in Sun Grand City Ancora Residence Luong Yen Street.
No | Floor | Living area(sq.m) | No. Bedroom | Furnished/ Unfurnished | Price |
1 | 8 | 63 | 2 | Furnished | 800 $/month |
2 | 12 | 63 | 2 | Unfurnished | 650 $/month |
3 | 9 | 82 | 2 | Furnished | 1000 $/month |
4 | 15 | 82 | 2 | Unfurnished | 700 $/month |
5 | 19 | 112 | 3 | Furnished | 1200 $/month |
6 | 11 | 112 | 3 | Unfurnished | 900 $/month |
7 | 10 | 116 | 3 | Furnished | 1300 $/month |
8 | 6 | 116 | 3 | Unfurnished | 1000 $/month |
9 | 17 | 120 | 3 | Furnished | 1500 $/month |
10 | 22 | 120 | 3 | Unfurnished | 1200 $/month |
Sun Grand City Ancora Residence Features

Outside Sun Grand City Ancora
AMENITIES
Sun Grand City Ancora benefits super utilities such as; smart four-season swimming pool, a modern gym, community space, shopping mall, international hospital, Spa center, relaxing walking garden, modern car park both on the high and the basement
Property Name: | Sun Grand City – Ancora Residence | Size type: | 2 bedroom: From 72-80-98 m2 |
Location: | 3 Luong Yen St, Bach Dang Ward, Hai Ba Trung District, Hanoi | 3 bedroom: From 107–118–130 m2 | |
Land Area: | 22,304 sqm | 4 bedroom: From 150 – 161 m2 | |
Built Up Area: | 5,944sqm | Penthouse: From 234 – 300 sq.m | |
No. of Unit: | 679 | Rental Fee: | From $ 800 – $ 4000 per month (including; unfurnishing/furnishing) |
No. of Storey: | 25 | ||
Property Type: | Condominium |

Sun Grand City Amenities